<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Texans for Economic Progress</title>
	<link>http://www.texasprogress.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 15:20:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>NDN Study Estimates the Economic and Employment Gains From Investments in Next-Generation Wireless Broadband Infrastructure</title>
		<description><![CDATA[WASHINGTON, Jan. 18, 2012 /PRNewswire-USNewswire/ &#8212;  A new economic study released today by NDN finds that the adoption and use of successive generations of cell phones supported by the transition from 2G to 3G wireless networks led to the creation of 1,585,000 new jobs in the U.S. between April 2007 and June 2011. The study [...]]]></description>
		<link>http://www.texasprogress.com/2012/01/20/ndn-study-estimates-the-economic-and-employment-gains-from-investments-in-next-generation-wireless-broadband-infrastructure/</link>
			</item>
	<item>
		<title>It Was the Year of the Mobile</title>
		<description><![CDATA[Before we ring in the New Year, the Mobile Future team took a look back at some of the year’s exciting developments and ground-breaking wireless innovations. Our new video, the Mobile Year in Review 2011, and accompanying paper highlight many of the key consumer and mobile tech trends and explore what’s driving the dynamic mobile [...]]]></description>
		<link>http://www.texasprogress.com/2011/12/16/it-was-a-year-of-the-mobile/</link>
			</item>
	<item>
		<title>Wide Open Spaces, Wireless Connectivity Focus on Rural Communities, Broadband Is Smart Public Policy</title>
		<description><![CDATA[At the State Capitol in Austin recently, Agriculture Commissioner Todd Staples honored 119 Texans whose families have farmed and ranched the same lands in the Lone Star State for more than 100 years. These rural entrepreneurs are representative of the hundreds of thousands of Texans in rural communities all across our state, families and businesses [...]]]></description>
		<link>http://www.texasprogress.com/2011/12/06/wide-open-spaces-wireless-connectivity-focus-on-rural-communities-broadband-is-smart-public-policy/</link>
			</item>
	<item>
		<title>Governor Perry Appoints Pablos to Public Utility Commission</title>
		<description><![CDATA[Governor Rick Perry has appointed Rolando Pablos of Olmos Park and reappointed Ken Anderson Jr. of Dallas to the Public Utility Commission (PUC). The three-member PUC encourages competition and customer choice in Texas, and ensures electric and telephone operations, services and rates are fair and reasonable. Recently he told TEP that,&#8221;I look forward to working with [...]]]></description>
		<link>http://www.texasprogress.com/2011/12/06/governor-perry-appoints-pablos-to-public-utility-commission/</link>
			</item>
	<item>
		<title>A Better Mousetrap</title>
		<description><![CDATA[by MARK AREND mark.arend@conway.com If the path being beaten to Texas’ front door is any indication, there’s a better way to do things in the Lone Star State. Giving businesses some certainty with which to risk investment capital and expand their enterprises has been central to the state’s economic success. By most measures, including Site [...]]]></description>
		<link>http://www.texasprogress.com/2011/11/02/a-better-mousetrap/</link>
			</item>
	<item>
		<title>Study: Most rural areas have most wireless-only households</title>
		<description><![CDATA[by Joan Engebretson, Connected Planet Which five states have the highest percentage of wireless-only homes? The answers, which came this week from a Georgetown University Center for Business and Public Policy white paper, are not only surprising, they also have some interesting policy implications. Topping the list were five heavily rural states, including Arkansas (35.2%), Mississippi (35.1%), Texas (32.5%), [...]]]></description>
		<link>http://www.texasprogress.com/2011/10/20/study-most-rural-areas-have-most-wireless-only-households/</link>
			</item>
	<item>
		<title>Number of cellphones exceeds U.S. population: CTIA trade group</title>
		<description><![CDATA[by Cecilia Kang, Washington Post (Post Tech) There are now more wireless devices being used in the United States than there are people, and Americans have doubled the amount of Internet data traffic they generate on smartphones, according to the trade group CTIA. The number of mobile devices rose 9 percent in the first six [...]]]></description>
		<link>http://www.texasprogress.com/2011/10/14/number-of-cellphones-exceeds-u-s-population-ctia-trade-group/</link>
			</item>
	<item>
		<title>Americans Consume Far More Mobile Services At Most Affordable Rates, New Global Study Says</title>
		<description><![CDATA[(WASHINGTON, DC) — Today, Mobile Future and Roger Entner of Recon Analytics, released a new report, What’s It Worth To You? Comparing Wireless Pricing in 14 Countries. The analysis finds that Americans consume more than five times the wireless services at more affordable rates than those in key countries around the world. “Never has it [...]]]></description>
		<link>http://www.texasprogress.com/2011/10/07/americans-consume-far-more-mobile-services-at-most-affordable-rates-new-global-study-says/</link>
			</item>
	<item>
		<title>In Case You Missed It: Texas Takes Top Spot in Two Economic Development Surveys </title>
		<description><![CDATA[Texas’ jobs climate continues to receive accolades, with the Lone Star State ranked as best business climate of all 50 states by both Development Counsellors International (DCI) and Area Development magazine, with DCI also naming Texas “Best in Class” for state economic development organizations. “I’m proud of the environment we’ve created in Texas that allows [...]]]></description>
		<link>http://www.texasprogress.com/2011/09/27/in-case-you-missed-it-texas-takes-top-spot-in-two-economic-development-surveys%c2%a0/</link>
			</item>
	<item>
		<title>Improving employment opportunities for Texans</title>
		<description><![CDATA[By Todd Staples, Commissioner of the Texas Department of Agriculture Jobs and improved quality of life — that’s what greater access to high-speed wireless service means and there are a lot of successes under way toward that end. Upgrades are in store for business, education, health care and home life. Why should all Texans care about [...]]]></description>
		<link>http://www.texasprogress.com/2011/09/20/improving-employment-opportunities-for-texans/</link>
			</item>
</channel>
</rss>

